| Pmax 556 W | Thrust 812 g | 
| Imax 23.2 A | Vmax 24 V | 
| Pmax 556 W | Thrust 812 g | 
| Imax 23.2 A | Vmax 24 V | 
| 
                                ⌀
                                                                    21mm
                                                             | 
                                Len
                                                                    17mm
                                                             | 
                                wt
                                                                    15.8g
                                                             | 
| Pmax 470 W | Thrust 756 g | 
| Imax 19.6 A | Vmax 24 V | 
| Pmax 172 W | Thrust 730 g | 
| Imax 15.5 A | Vmax 11.1 V | 
| Pmax 172 W | Thrust 730 g | 
| Imax 15.5 A | Vmax 11.1 V | 
| Pmax 144 W | Thrust 830 g | 
| Imax 12 A | Vmax 12 V | 
| Pmax 172 W | Thrust 730 g | 
| Imax 15.5 A | Vmax 11.1 V | 
| Pmax 400 W | Thrust 763 g | 
| Imax 25 A | Vmax 16 V | 
| Pmax 470 W | Thrust 770 g | 
| Imax 28 A | Vmax 16.8 V | 
| Pmax 504 W | Thrust 800 g | 
| Imax 20 A | Vmax 25.2 V | 
| Pmax 175 W | Thrust 750 g | 
| Imax 23.6 A | Vmax 7.4 V | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| Pmax 118 W | Thrust 710 g | 
| Imax 10.6 A | Vmax 11.1 V | 
| Pmax 118 W | Thrust 708 g | 
| Imax 10.6 A | Vmax 11.1 V | 
| Pmax 239 W | Thrust 732 g | 
| Imax 21.5 A | Vmax 11.1 V | 
| Pmax 231 W | Thrust 805 g | 
| Imax 20.8 A | Vmax 11.1 V | 
| Pmax 298 W | Thrust 790 g | 
| Imax 26.8 A | Vmax 11.1 V | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.5mm
                                                             | 
                                wt
                                                                    28g
                                                             | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.5mm
                                                             | 
                                wt
                                                                    28g
                                                             | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.5mm
                                                             | 
                                wt
                                                                    28g
                                                             | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.5mm
                                                             | 
                                wt
                                                                    28g
                                                             | 
| Pmax 343 W | Thrust 710 g | 
| Imax 23.2 A | Vmax 14.8 V |