| Pmax 332 W | Thrust 696 g | 
| Imax 22.4 A | Vmax 14.8 V | 
| Pmax 369 W | Thrust 776 g | 
| Imax 16.6 A | Vmax 22.2 V | 
| Pmax 410 W | Thrust 750 g | 
| Imax 25.6 A | Vmax 16 V | 
| Pmax 382 W | Thrust 836 g | 
| Imax 16 A | Vmax 24 V | 
| Pmax 334 W | Thrust 814 g | 
| Imax 23.5 A | Vmax 14.2 V | 
| Pmax N/A | Thrust 840 g | 
| Imax N/A | Vmax N/A | 
| Pmax N/A | Thrust 840 g | 
| Imax N/A | Vmax N/A | 
| Pmax 200 W | Thrust 800 g | 
| Imax 18 A | Vmax 11.1 V | 
| 
                                ⌀
                                                                    N/A | 
                                Len
                                                                    N/A | 
                                wt
                                                                    65g
                                                             | 
| Pmax 217 W | Thrust 696 g | 
| Imax 18.1 A | Vmax 12 V | 
| Pmax 221 W | Thrust 754 g | 
| Imax 17.5 A | Vmax 12.6 V | 
| Pmax 180 W | Thrust 735 g | 
| Imax 16.2 A | Vmax 11.1 V | 
| Pmax 543 W | Thrust 839 g | 
| Imax 23.3 A | Vmax 23.3 V | 
| 
                                ⌀
                                                                    18.9mm
                                                             | 
                                Len
                                                                    16.5mm
                                                             | 
                                wt
                                                                    15.2g
                                                             | 
| Pmax 434 W | Thrust 697 g | 
| Imax 18.5 A | Vmax 23.4 V | 
| 
                                ⌀
                                                                    18.9mm
                                                             | 
                                Len
                                                                    16.3mm
                                                             | 
                                wt
                                                                    14.8g
                                                             | 
| Pmax 192 W | Thrust 843 g | 
| Imax 22.9 A | Vmax 8.4 V | 
| Pmax 192 W | Thrust 742 g | 
| Imax 16.4 A | Vmax 11.7 V | 
| Pmax 471 W | Thrust 695 g | 
| Imax 29.6 A | Vmax 15.9 V | 
| Pmax 324 W | Thrust 762 g | 
| Imax 13.5 A | Vmax 24 V | 
| Pmax N/A | Thrust 780 g | 
| Imax N/A | Vmax 16 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    32.2mm
                                                             | 
                                wt
                                                                    25g
                                                             | 
| Pmax 368 W | Thrust 738 g | 
| Imax 29.4 A | Vmax 12.5 V | 
| Pmax 204 W | Thrust 830 g | 
| Imax 24.3 A | Vmax 8.4 V | 
| Pmax 193 W | Thrust 760 g | 
| Imax 23 A | Vmax 8.4 V | 
| Pmax 532 W | Thrust 786 g | 
| Imax 22.2 A | Vmax 24 V | 
| Pmax 322 W | Thrust 712 g | 
| Imax 20.1 A | Vmax 16 V | 
| Pmax 545 W | Thrust 786 g | 
| Imax 22.7 A | Vmax 24 V |