| Pmax 1132 W | Thrust 1880 g | 
| Imax 51 A | Vmax 22.2 V | 
| Pmax 1100 W | Thrust N/A | 
| Imax 45 A | Vmax N/A | 
| Pmax 1011 W | Thrust N/A | 
| Imax 42.1 A | Vmax N/A | 
| Pmax 1176 W | Thrust 2597 g | 
| Imax 48.6 A | Vmax 24.2 V | 
| Pmax 1049 W | Thrust 7334 g | 
| Imax 43.7 A | Vmax 24 V | 
| Pmax 1049 W | Thrust 7334 g | 
| Imax 43.7 A | Vmax 24 V | 
| Pmax 1188 W | Thrust 5060 g | 
| Imax 47.5 A | Vmax 25 V | 
| Pmax 1150 W | Thrust N/A | 
| Imax 32 A | Vmax N/A | 
| Pmax 1200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 1200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 1200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 1026 W | Thrust 2381 g | 
| Imax 48.9 A | Vmax 21 V | 
| 
                                ⌀
                                                                    28.2mm
                                                             | 
                                Len
                                                                    16.4mm
                                                             | 
                                wt
                                                                    31g
                                                             | 
| Pmax 1051 W | Thrust 1923 g | 
| Imax 46.1 A | Vmax 22.8 V | 
| Pmax 1122 W | Thrust 2114 g | 
| Imax 49.2 A | Vmax 22.8 V | 
| Pmax 1012 W | Thrust 1902 g | 
| Imax 43 A | Vmax 23.5 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.8mm
                                                             | 
                                wt
                                                                    30.8g
                                                             | 
| Pmax 1003 W | Thrust 1879 g | 
| Imax 45.9 A | Vmax 21.9 V | 
| Pmax 1168 W | Thrust 1437 g | 
| Imax 80 A | Vmax 14.6 V | 
| Pmax 1171 W | Thrust 2020 g | 
| Imax 49.6 A | Vmax 23.6 V | 
| Pmax 1205 W | Thrust 2718 g | 
| Imax 43.5 A | Vmax 27.7 V | 
| Pmax 1202 W | Thrust 2983 g | 
| Imax 43.4 A | Vmax 27.7 V | 
| Pmax 1166 W | Thrust 3513 g | 
| Imax 49.2 A | Vmax 23.7 V | 
| Pmax 1150 W | Thrust 4020 g | 
| Imax 48.3 A | Vmax 23.8 V | 
| Pmax 1026 W | Thrust 2003 g | 
| Imax 43.3 A | Vmax 23.7 V | 
| Pmax 1171 W | Thrust 2440 g | 
| Imax 49.2 A | Vmax 23.8 V |