| Pmax 385 W | Thrust 1234 g | 
| Imax 25.2 A | Vmax 15.3 V | 
| Pmax 113 W | Thrust 400 g | 
| Imax 13.4 A | Vmax 8.4 V | 
| Pmax 105 W | Thrust 320 g | 
| Imax 12.5 A | Vmax 8.4 V | 
| Pmax 34 W | Thrust 184 g | 
| Imax 4.1 A | Vmax 8.4 V | 
| Pmax 47 W | Thrust 216 g | 
| Imax 5.6 A | Vmax 8.4 V | 
| Pmax 610 W | Thrust 1354 g | 
| Imax 38.1 A | Vmax 16 V | 
| 
                                ⌀
                                                                    29.6mm
                                                             | 
                                Len
                                                                    19.7mm
                                                             | 
                                wt
                                                                    38g
                                                             | 
| Pmax 614 W | Thrust 1592 g | 
| Imax 38.4 A | Vmax 16 V | 
| 
                                ⌀
                                                                    30mm
                                                             | 
                                Len
                                                                    18.7mm
                                                             | 
                                wt
                                                                    35g
                                                             | 
| Pmax 163 W | Thrust 312 g | 
| Imax 11 A | Vmax 14.8 V | 
| Pmax 160 W | Thrust 306 g | 
| Imax 10.8 A | Vmax 14.8 V | 
| Pmax 590 W | Thrust 1329 g | 
| Imax 40.1 A | Vmax 14.7 V | 
| Pmax 706 W | Thrust 1700 g | 
| Imax 47.6 A | Vmax 14.8 V | 
| Pmax 697 W | Thrust 1596 g | 
| Imax 46.7 A | Vmax 14.9 V | 
| Pmax 543 W | Thrust 839 g | 
| Imax 23.3 A | Vmax 23.3 V | 
| 
                                ⌀
                                                                    18.9mm
                                                             | 
                                Len
                                                                    16.5mm
                                                             | 
                                wt
                                                                    15.2g
                                                             | 
| Pmax 606 W | Thrust 1352 g | 
| Imax 39.4 A | Vmax 15.4 V | 
| Pmax 834 W | Thrust 1619 g | 
| Imax 41.9 A | Vmax 19.9 V | 
| Pmax 60 W | Thrust 331 g | 
| Imax 8.4 A | Vmax 7.2 V | 
| Pmax 108 W | Thrust 513 g | 
| Imax 15.2 A | Vmax 7.1 V | 
| Pmax 950 W | Thrust 1837 g | 
| Imax 42.2 A | Vmax 22.5 V | 
| 
                                ⌀
                                                                    27.1mm
                                                             | 
                                Len
                                                                    19.1mm
                                                             | 
                                wt
                                                                    32.5g
                                                             | 
| Pmax 498 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 666 W | Thrust 1448 g | 
| Imax 42.9 A | Vmax 15.5 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.8mm
                                                             | 
                                wt
                                                                    30.8g
                                                             | 
| Pmax 434 W | Thrust 697 g | 
| Imax 18.5 A | Vmax 23.4 V | 
| 
                                ⌀
                                                                    18.9mm
                                                             | 
                                Len
                                                                    16.3mm
                                                             | 
                                wt
                                                                    14.8g
                                                             | 
| Pmax 540 W | Thrust 1271 g | 
| Imax 37.7 A | Vmax 14.3 V | 
| Pmax 628 W | Thrust 1350 g | 
| Imax 40 A | Vmax 15.7 V | 
| Pmax 560 W | Thrust 1288 g | 
| Imax 38.4 A | Vmax 14.6 V |