| Pmax 820 W | Thrust 1526 g | 
| Imax 51.3 A | Vmax 16 V | 
| 
                                ⌀
                                                                    30mm
                                                             | 
                                Len
                                                                    18.7mm
                                                             | 
                                wt
                                                                    31.6g
                                                             | 
| Pmax 645 W | Thrust 1576 g | 
| Imax 40.4 A | Vmax 16 V | 
| 
                                ⌀
                                                                    29mm
                                                             | 
                                Len
                                                                    19.1mm
                                                             | 
                                wt
                                                                    31.6g
                                                             | 
| Pmax 794 W | Thrust 1517 g | 
| Imax 50.9 A | Vmax 15.6 V | 
| Pmax 745 W | Thrust 1514 g | 
| Imax 37.6 A | Vmax 19.8 V | 
| Pmax 656 W | Thrust 1389 g | 
| Imax 41 A | Vmax 16 V | 
| Pmax 559 W | Thrust 1355 g | 
| Imax 23.3 A | Vmax 24 V | 
| Pmax 690 W | Thrust 1420 g | 
| Imax N/A | Vmax N/A | 
| Pmax 690 W | Thrust 1350 g | 
| Imax N/A | Vmax N/A | 
| Pmax 300 W | Thrust 1332 g | 
| Imax 24.4 A | Vmax 12.3 V | 
| Pmax 348 W | Thrust 1393 g | 
| Imax 21.5 A | Vmax 16.2 V | 
| Pmax 703 W | Thrust 1577 g | 
| Imax 44.9 A | Vmax 15.6 V | 
| Pmax 740 W | Thrust 1582 g | 
| Imax 48.7 A | Vmax 15.2 V | 
| Pmax 531 W | Thrust 1406 g | 
| Imax 32.9 A | Vmax 16.2 V | 
| Pmax 696 W | Thrust 1577 g | 
| Imax 34.2 A | Vmax 20.3 V | 
| Pmax 538 W | Thrust 1397 g | 
| Imax 34.5 A | Vmax 15.6 V | 
| Pmax 454 W | Thrust 1363 g | 
| Imax 30.6 A | Vmax 14.9 V | 
| Pmax 603 W | Thrust 1366 g | 
| Imax 37.7 A | Vmax 16 V | 
| Pmax 792 W | Thrust 1452 g | 
| Imax 49.5 A | Vmax 16 V | 
| Pmax 776 W | Thrust 1429 g | 
| Imax 48.5 A | Vmax 16 V | 
| Pmax 611 W | Thrust 1416 g | 
| Imax 40.3 A | Vmax 15.2 V | 
| Pmax 238 W | Thrust 1360 g | 
| Imax 16.1 A | Vmax 14.8 V | 
| Pmax 225 W | Thrust 1520 g | 
| Imax 15.2 A | Vmax 14.8 V | 
| Pmax 595 W | Thrust 1426 g | 
| Imax 40.3 A | Vmax 14.8 V | 
| Pmax 610 W | Thrust 1354 g | 
| Imax 38.1 A | Vmax 16 V | 
| 
                                ⌀
                                                                    29.6mm
                                                             | 
                                Len
                                                                    19.7mm
                                                             | 
                                wt
                                                                    38g
                                                             |