| Pmax 697 W | Thrust 1596 g | 
| Imax 46.7 A | Vmax 14.9 V | 
| Pmax 606 W | Thrust 1352 g | 
| Imax 39.4 A | Vmax 15.4 V | 
| Pmax 602 W | Thrust 1336 g | 
| Imax 41.7 A | Vmax 14.5 V | 
| 
                                ⌀
                                                                    27.1mm
                                                             | 
                                Len
                                                                    19.1mm
                                                             | 
                                wt
                                                                    32.5g
                                                             | 
| Pmax 666 W | Thrust 1448 g | 
| Imax 42.9 A | Vmax 15.5 V | 
| 
                                ⌀
                                                                    27.9mm
                                                             | 
                                Len
                                                                    17.8mm
                                                             | 
                                wt
                                                                    30.8g
                                                             | 
| Pmax 611 W | Thrust 1402 g | 
| Imax 42.5 A | Vmax 14.4 V | 
| Pmax 687 W | Thrust 4100 g | 
| Imax 14.6 A | Vmax 46.9 V | 
| Pmax 622 W | Thrust 2810 g | 
| Imax 59.1 A | Vmax 10.5 V | 
| Pmax 613 W | Thrust 2755 g | 
| Imax 42 A | Vmax 14.6 V | 
| Pmax 669 W | Thrust 2553 g | 
| Imax 46.1 A | Vmax 14.5 V | 
| Pmax 628 W | Thrust 1350 g | 
| Imax 40 A | Vmax 15.7 V | 
| Pmax 655 W | Thrust 879 g | 
| Imax 27.4 A | Vmax 23.9 V | 
| Pmax 630 W | Thrust N/A | 
| Imax 42 A | Vmax 15 V | 
| Pmax 716 W | Thrust 2860 g | 
| Imax 48.4 A | Vmax 14.8 V | 
| Pmax 669 W | Thrust 2790 g | 
| Imax 45.2 A | Vmax 14.8 V | 
| Pmax 596 W | Thrust 2230 g | 
| Imax 40.3 A | Vmax 14.8 V | 
| Pmax 596 W | Thrust 2230 g | 
| Imax 40.3 A | Vmax 14.8 V | 
| Pmax 665 W | Thrust 1386 g | 
| Imax 39.6 A | Vmax 16.8 V | 
| Pmax 664 W | Thrust 1407 g | 
| Imax 39.5 A | Vmax 16.8 V | 
| 
                                ⌀
                                                                    27.4mm
                                                             | 
                                Len
                                                                    11.8mm
                                                             | 
                                wt
                                                                    30g
                                                             | 
| Pmax 675 W | Thrust 2556 g | 
| Imax 45.6 A | Vmax 14.8 V | 
| Pmax 673 W | Thrust 2320 g | 
| Imax 45.5 A | Vmax 14.8 V | 
| Pmax 655 W | Thrust N/A | 
| Imax 29.5 A | Vmax 22.2 V | 
| 
                                ⌀
                                                                    49.5mm
                                                             | 
                                Len
                                                                    85mm
                                                             | 
                                wt
                                                                    680g
                                                             | 
| Pmax 704 W | Thrust 1140 g | 
| Imax 44 A | Vmax 16 V | 
| Pmax 632 W | Thrust 1100 g | 
| Imax 39.5 A | Vmax 16 V | 
| Pmax 697 W | Thrust 1590 g | 
| Imax 43.6 A | Vmax 16 V |