| Pmax 565 W | Thrust 1055 g | 
| Imax 35.3 A | Vmax 16 V | 
| Pmax 603 W | Thrust 1366 g | 
| Imax 37.7 A | Vmax 16 V | 
| Pmax 536 W | Thrust 1170 g | 
| Imax 33.5 A | Vmax 16 V | 
| Pmax 506 W | Thrust 1051 g | 
| Imax 31.6 A | Vmax 16 V | 
| Pmax 512 W | Thrust N/A | 
| Imax 21.3 A | Vmax N/A | 
| Pmax 512 W | Thrust N/A | 
| Imax 21.3 A | Vmax N/A | 
| 
                                ⌀
                                                                    22.5mm
                                                             | 
                                Len
                                                                    11.6mm
                                                             | 
                                wt
                                                                    N/A | 
| Pmax 528 W | Thrust 4920 g | 
| Imax 23.8 A | Vmax 22.2 V | 
| Pmax 528 W | Thrust 4920 g | 
| Imax 23.8 A | Vmax 22.2 V | 
| Pmax 532 W | Thrust 1293 g | 
| Imax 35.9 A | Vmax 14.8 V | 
| Pmax 557 W | Thrust 1289 g | 
| Imax 38.2 A | Vmax 14.6 V | 
| Pmax 595 W | Thrust 1426 g | 
| Imax 40.3 A | Vmax 14.8 V | 
| Pmax 500 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 500 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 500 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 593 W | Thrust 1601 g | 
| Imax 31.5 A | Vmax 18.8 V | 
| 
                                ⌀
                                                                    31.5mm
                                                             | 
                                Len
                                                                    20mm
                                                             | 
                                wt
                                                                    46g
                                                             | 
| Pmax 555 W | Thrust 1330 g | 
| Imax 37.5 A | Vmax 14.8 V | 
| Pmax 590 W | Thrust 1329 g | 
| Imax 40.1 A | Vmax 14.7 V | 
| Pmax 543 W | Thrust 839 g | 
| Imax 23.3 A | Vmax 23.3 V | 
| 
                                ⌀
                                                                    18.9mm
                                                             | 
                                Len
                                                                    16.5mm
                                                             | 
                                wt
                                                                    15.2g
                                                             | 
| Pmax 606 W | Thrust 1352 g | 
| Imax 39.4 A | Vmax 15.4 V | 
| Pmax 602 W | Thrust 1336 g | 
| Imax 41.7 A | Vmax 14.5 V | 
| 
                                ⌀
                                                                    27.1mm
                                                             | 
                                Len
                                                                    19.1mm
                                                             | 
                                wt
                                                                    32.5g
                                                             | 
| Pmax 498 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 571 W | Thrust 3360 g | 
| Imax 25.7 A | Vmax 22.2 V | 
| 
                                ⌀
                                                                    44.7mm
                                                             | 
                                Len
                                                                    34.5mm
                                                             | 
                                wt
                                                                    150g
                                                             | 
| Pmax 540 W | Thrust 1271 g | 
| Imax 37.7 A | Vmax 14.3 V | 
| Pmax 504 W | Thrust 2216 g | 
| Imax 34.2 A | Vmax 14.7 V |