| Pmax 512 W | Thrust N/A | 
| Imax 21.3 A | Vmax N/A | 
| Pmax 476 W | Thrust 642 g | 
| Imax 29.8 A | Vmax 16 V | 
| Pmax 442 W | Thrust 852 g | 
| Imax 27.6 A | Vmax 16 V | 
| Pmax 512 W | Thrust N/A | 
| Imax 21.3 A | Vmax N/A | 
| 
                                ⌀
                                                                    22.5mm
                                                             | 
                                Len
                                                                    11.6mm
                                                             | 
                                wt
                                                                    N/A | 
| Pmax 528 W | Thrust 4920 g | 
| Imax 23.8 A | Vmax 22.2 V | 
| Pmax 528 W | Thrust 4920 g | 
| Imax 23.8 A | Vmax 22.2 V | 
| Pmax 492 W | Thrust 4454 g | 
| Imax 20.5 A | Vmax 24 V | 
| Pmax 493 W | Thrust 4294 g | 
| Imax 15.4 A | Vmax 32 V | 
| Pmax 444 W | Thrust 2850 g | 
| Imax 20 A | Vmax 22.2 V | 
| Pmax 487 W | Thrust 1225 g | 
| Imax 32.9 A | Vmax 14.8 V | 
| Pmax 462 W | Thrust 949 g | 
| Imax 19.5 A | Vmax 23.8 V | 
| Pmax 500 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 500 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 500 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 498 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 434 W | Thrust 697 g | 
| Imax 18.5 A | Vmax 23.4 V | 
| 
                                ⌀
                                                                    18.9mm
                                                             | 
                                Len
                                                                    16.3mm
                                                             | 
                                wt
                                                                    14.8g
                                                             | 
| Pmax 504 W | Thrust 2216 g | 
| Imax 34.2 A | Vmax 14.7 V | 
| Pmax 457 W | Thrust 951 g | 
| Imax 29.9 A | Vmax 15.3 V | 
| Pmax 503 W | Thrust 945 g | 
| Imax 21.3 A | Vmax 23.7 V | 
| Pmax 514 W | Thrust 1036 g | 
| Imax 32.5 A | Vmax 15.8 V | 
| Pmax 471 W | Thrust 695 g | 
| Imax 29.6 A | Vmax 15.9 V | 
| Pmax 496 W | Thrust 1050 g | 
| Imax 31 A | Vmax 16 V | 
| Pmax 525 W | Thrust N/A | 
| Imax 35 A | Vmax 15 V | 
| Pmax 450 W | Thrust N/A | 
| Imax 30 A | Vmax 15 V |