| Pmax 384 W | Thrust 926 g | 
| Imax 24 A | Vmax 16 V | 
| 
                                ⌀
                                                                    24.6mm
                                                             | 
                                Len
                                                                    13.2mm
                                                             | 
                                wt
                                                                    16.8g
                                                             | 
| Pmax 442 W | Thrust 1044 g | 
| Imax 18.4 A | Vmax 24 V | 
| 
                                ⌀
                                                                    24.6mm
                                                             | 
                                Len
                                                                    13.2mm
                                                             | 
                                wt
                                                                    16.8g
                                                             | 
| Pmax 386 W | Thrust 726 g | 
| Imax 15.4 A | Vmax 25.1 V | 
| Pmax 446 W | Thrust 1180 g | 
| Imax N/A | Vmax N/A | 
| Pmax 368 W | Thrust 1150 g | 
| Imax N/A | Vmax N/A | 
| Pmax 381 W | Thrust 1080 g | 
| Imax 23.3 A | Vmax 16.4 V | 
| Pmax 367 W | Thrust 1256 g | 
| Imax 31 A | Vmax 11.9 V | 
| Pmax 437 W | Thrust 890 g | 
| Imax 27.7 A | Vmax 15.7 V | 
| Pmax 419 W | Thrust 847 g | 
| Imax 17.4 A | Vmax 24.2 V | 
| Pmax 367 W | Thrust 530 g | 
| Imax 23.1 A | Vmax 15.9 V | 
| Pmax 420 W | Thrust 1101 g | 
| Imax 18.9 A | Vmax 22.2 V | 
| Pmax 369 W | Thrust 776 g | 
| Imax 16.6 A | Vmax 22.2 V | 
| Pmax 410 W | Thrust 750 g | 
| Imax 25.6 A | Vmax 16 V | 
| Pmax 420 W | Thrust 996 g | 
| Imax 17.5 A | Vmax 24 V | 
| Pmax 376 W | Thrust N/A | 
| Imax 19.5 A | Vmax N/A | 
| Pmax 376 W | Thrust N/A | 
| Imax 15.8 A | Vmax N/A | 
| Pmax 378 W | Thrust N/A | 
| Imax 23.6 A | Vmax N/A | 
| Pmax 442 W | Thrust 852 g | 
| Imax 27.6 A | Vmax 16 V | 
| Pmax 382 W | Thrust 836 g | 
| Imax 16 A | Vmax 24 V | 
| Pmax 378 W | Thrust N/A | 
| Imax 23.6 A | Vmax N/A | 
| 
                                ⌀
                                                                    22.5mm
                                                             | 
                                Len
                                                                    11.6mm
                                                             | 
                                wt
                                                                    N/A | 
| Pmax 409 W | Thrust N/A | 
| Imax 17.6 A | Vmax N/A | 
| 
                                ⌀
                                                                    22.5mm
                                                             | 
                                Len
                                                                    11.6mm
                                                             | 
                                wt
                                                                    N/A | 
| Pmax 444 W | Thrust 2850 g | 
| Imax 20 A | Vmax 22.2 V | 
| Pmax 423 W | Thrust 980 g | 
| Imax 27.5 A | Vmax 15.4 V | 
| Pmax 426 W | Thrust 1820 g | 
| Imax 19.2 A | Vmax 22.2 V | 
| 
                                ⌀
                                                                    40.6mm
                                                             | 
                                Len
                                                                    39mm
                                                             | 
                                wt
                                                                    115g
                                                             |