| Pmax 140 W | Thrust 668 g | 
| Imax 13 A | Vmax 10.8 V | 
| Pmax 99 W | Thrust 510 g | 
| Imax 9 A | Vmax 10.9 V | 
| Pmax 70 W | Thrust 360 g | 
| Imax 9.6 A | Vmax 7.3 V | 
| Pmax 1193 W | Thrust 2012 g | 
| Imax 48.3 A | Vmax 24.7 V | 
| Pmax 1847 W | Thrust 2679 g | 
| Imax 77.3 A | Vmax 23.9 V | 
| Pmax 834 W | Thrust 1680 g | 
| Imax 33.8 A | Vmax 24.7 V | 
| Pmax 168 W | Thrust 1535 g | 
| Imax 32 A | Vmax 24 V | 
| Pmax 358 W | Thrust 781 g | 
| Imax 15.1 A | Vmax 23.8 V | 
| 
                                ⌀
                                                                    27mm
                                                             | 
                                Len
                                                                    15mm
                                                             | 
                                wt
                                                                    19.5g
                                                             | 
| Pmax 395 W | Thrust 948 g | 
| Imax 16.6 A | Vmax 23.8 V | 
| 
                                ⌀
                                                                    24.6mm
                                                             | 
                                Len
                                                                    13.7mm
                                                             | 
                                wt
                                                                    15.4g
                                                             | 
| Pmax 1218 W | Thrust 1990 g | 
| Imax 49.3 A | Vmax 24.7 V | 
| Pmax 1004 W | Thrust 1882 g | 
| Imax 40.5 A | Vmax 24.8 V | 
| Pmax 992 W | Thrust 1708 g | 
| Imax 40 A | Vmax 24.8 V | 
| Pmax 844 W | Thrust 1614 g | 
| Imax 33.9 A | Vmax 24.9 V | 
| Pmax 3400 W | Thrust N/A | 
| Imax 140 A | Vmax 24 V | 
| 
                                ⌀
                                                                    42mm
                                                             | 
                                Len
                                                                    82mm
                                                             | 
                                wt
                                                                    474g
                                                             | 
| Pmax 484 W | Thrust 890 g | 
| Imax 20.2 A | Vmax 24 V | 
| Pmax 992 W | Thrust 1595 g | 
| Imax 41.3 A | Vmax 24 V | 
| Pmax 855 W | Thrust 1504 g | 
| Imax 35.6 A | Vmax 24 V | 
| Pmax 1053 W | Thrust 1789 g | 
| Imax 43.9 A | Vmax 24 V | 
| 
                                ⌀
                                                                    30mm
                                                             | 
                                Len
                                                                    18.7mm
                                                             | 
                                wt
                                                                    31.6g
                                                             | 
| Pmax 1258 W | Thrust 1993 g | 
| Imax 50.3 A | Vmax 25 V | 
| Pmax 1205 W | Thrust 2341 g | 
| Imax 50.2 A | Vmax 24 V | 
| Pmax 840 W | Thrust 1685 g | 
| Imax 35 A | Vmax 24 V | 
| 
                                ⌀
                                                                    29mm
                                                             | 
                                Len
                                                                    19.1mm
                                                             | 
                                wt
                                                                    31.6g
                                                             | 
| Pmax 465 W | Thrust 1030 g | 
| Imax 19.4 A | Vmax 24 V | 
| Pmax 845 W | Thrust 1899 g | 
| Imax 35.2 A | Vmax 24 V | 
| Pmax 893 W | Thrust 1642 g | 
| Imax 37.2 A | Vmax 24 V |