| Pmax 2450 W | Thrust N/A | 
| Imax 65 A | Vmax N/A | 
| Pmax 2450 W | Thrust N/A | 
| Imax 65 A | Vmax N/A | 
| Pmax 2450 W | Thrust N/A | 
| Imax 65 A | Vmax N/A | 
| Pmax 2453 W | Thrust 6054 g | 
| Imax 78.6 A | Vmax 31.2 V | 
| 
                                ⌀
                                                                    45.6mm
                                                             | 
                                Len
                                                                    33mm
                                                             | 
                                wt
                                                                    166g
                                                             | 
| Pmax 2668 W | Thrust N/A | 
| Imax 116 A | Vmax 23 V | 
| Pmax 2317 W | Thrust 8298 g | 
| Imax 110.5 A | Vmax 21 V | 
| 
                                ⌀
                                                                    63.5mm
                                                             | 
                                Len
                                                                    62.6mm
                                                             | 
                                wt
                                                                    360g
                                                             | 
| Pmax 2397 W | Thrust 7288 g | 
| Imax 99.9 A | Vmax 24 V | 
| Pmax 2566 W | Thrust 9499 g | 
| Imax 59.5 A | Vmax 43.1 V | 
| Pmax 2196 W | Thrust N/A | 
| Imax 122 A | Vmax 18 V | 
| Pmax 2205 W | Thrust N/A | 
| Imax 105 A | Vmax 21 V | 
| Pmax 2210 W | Thrust N/A | 
| Imax 85 A | Vmax 26 V | 
| Pmax 2668 W | Thrust N/A | 
| Imax 116 A | Vmax 23 V | 
| Pmax 2200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 2200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 2200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 2200 W | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 2200 W | Thrust N/A | 
| Imax 98 A | Vmax 22.4 V | 
| 
                                ⌀
                                                                    44.6mm
                                                             | 
                                Len
                                                                    59.5mm
                                                             | 
                                wt
                                                                    347g
                                                             | 
| Pmax 2340 W | Thrust N/A | 
| Imax 130 A | Vmax 18 V | 
| Pmax 2420 W | Thrust N/A | 
| Imax 110 A | Vmax 22 V | 
| Pmax 2375 W | Thrust N/A | 
| Imax 95 A | Vmax 25 V | 
| Pmax 2214 W | Thrust N/A | 
| Imax 82 A | Vmax 27 V | 
| Pmax 2400 W | Thrust N/A | 
| Imax 75 A | Vmax 32 V | 
| Pmax 2668 W | Thrust N/A | 
| Imax 116 A | Vmax 23 V | 
| Pmax 2196 W | Thrust N/A | 
| Imax 122 A | Vmax 18 V |