| Pmax 161 W | Thrust 246 g | 
| Imax 9.7 A | Vmax 16.7 V | 
| Pmax 299 W | Thrust 225 g | 
| Imax 18.4 A | Vmax 16.3 V | 
| 
                                ⌀
                                                                    14.5mm
                                                             | 
                                Len
                                                                    10.7mm
                                                             | 
                                wt
                                                                    4.6g
                                                             | 
| Pmax 197 W | Thrust 251 g | 
| Imax 11.8 A | Vmax 16.7 V | 
| 
                                ⌀
                                                                    14.5mm
                                                             | 
                                Len
                                                                    11.9mm
                                                             | 
                                wt
                                                                    5.6g
                                                             | 
| Pmax 7 W | Thrust N/A | 
| Imax 2 A | Vmax 3.7 V | 
| Pmax N/A | Thrust N/A | 
| Imax N/A | Vmax N/A | 
| Pmax 136 W | Thrust 193 g | 
| Imax 10.9 A | Vmax 12.5 V | 
| 
                                ⌀
                                                                    15.5mm
                                                             | 
                                Len
                                                                    11.1mm
                                                             | 
                                wt
                                                                    5.3g
                                                             | 
| Pmax 280 W | Thrust 498 g | 
| Imax 22.2 A | Vmax 12.6 V | 
| Pmax 112 W | Thrust 302 g | 
| Imax 15.1 A | Vmax 7.4 V | 
| Pmax 104 W | Thrust 255 g | 
| Imax 14 A | Vmax 7.4 V | 
| Pmax 83 W | Thrust 204 g | 
| Imax 7.5 A | Vmax 11.1 V | 
| Pmax 66 W | Thrust N/A | 
| Imax 5.5 A | Vmax 12 V | 
| 
                                ⌀
                                                                    13.6mm
                                                             | 
                                Len
                                                                    10.2mm
                                                             | 
                                wt
                                                                    4g
                                                             | 
| Pmax 114 W | Thrust N/A | 
| Imax 14.3 A | Vmax N/A | 
| Pmax 110 W | Thrust 243 g | 
| Imax 13.8 A | Vmax 8 V | 
| Pmax 172 W | Thrust 272 g | 
| Imax 14.4 A | Vmax 12 V | 
| Pmax 59 W | Thrust 116 g | 
| Imax 4.9 A | Vmax 12 V | 
| Pmax 63 W | Thrust 114 g | 
| Imax 8.2 A | Vmax 7.7 V | 
| Pmax 88 W | Thrust N/A | 
| Imax 11 A | Vmax 8 V | 
| Pmax 67 W | Thrust N/A | 
| Imax 8 A | Vmax 8.4 V | 
| Pmax 115 W | Thrust N/A | 
| Imax 16 A | Vmax 7.2 V | 
| Pmax 59 W | Thrust 100 g | 
| Imax 8 A | Vmax 7.4 V | 
| 
                                ⌀
                                                                    14.2mm
                                                             | 
                                Len
                                                                    12.5mm
                                                             | 
                                wt
                                                                    5.6g
                                                             | 
| Pmax 37 W | Thrust 80 g | 
| Imax 5 A | Vmax 7.4 V | 
| Pmax 196 W | Thrust 266 g | 
| Imax 15.7 A | Vmax 12.5 V | 
| Pmax 281 W | Thrust 341 g | 
| Imax 22.5 A | Vmax 12.5 V | 
| Pmax 92 W | Thrust 162 g | 
| Imax 7.6 A | Vmax 12 V |